Handicaps

Last Outing Scores

October Handicap Changes (Ready for November)
prev prev   PTS h/stks STKS   chg new new
Ali  20.4 20   0 0 0   0.0 20.4 20
Andy Mutch 26.1 26   0 0 0   0.0 26.1 26
Andy Pennell 22.1 22   29 24 106   0.1 22.2 22
Bod  16.0 16   25 23 104   0.1 16.1 16
Clackie 14.5 15   29 22 93   0.1 14.6 15
Cookie  17.6 18   16 31 112   0.1 17.7 18
Corky  14.5 15   25 23 106   0.1 14.6 15
Darren  26.1 26   24 28 115   0.1 26.2 26
Dave  14.2 14   29 20 98   0.1 14.3 14
Gary  18.3 18   0 0 0   0.0 18.3 18
Howie  17.1 17   26 23 107   0.1 17.2 17
Martin  21.3 21   28 24 105   0.1 21.4 21
Michael  13.6 14   32 17 89   0.1 13.7 14
Pete  15.7 16   0 0 0   0.0 15.7 16
Richard  16.0 16   34 18 90   0.1 16.1 16
Rob  17.1 17   0 0 0   0.0 17.1 17
Stu  15.8 16   0 0 0   0.0 15.8 16
Terry 21.1 21   0 0 0   0.0 21.1 21
Tony  22.0 22   23 27 107   0.1 22.1 22
Vince  25.2 25   26 27 114   0.1 25.3 25

Older Monthly Handicap Spreadsheets

2003

 January , February,  March, April, Barnham Broom / June & July, August, September (Ryder Match), October, November, December,

2004

January, February, March (Washout !), April, May,June,July, August, September, October (Ryder Match),November, December,

2005

January, February, March, April, May/June, July, August, September (Ryder Match), October, November, December,

2006

 January, February, March, May, June/July, September, October, September, November, December

2007

 January, February, March, April, May, June, July, August, September (Ryder Match), October, November, December,

2008

 January, February, March, April, May (orig), June (orig), July (orig), August (orig), May to August Updated, October,

 

 

More on: september and march
Page transferred by Go FTP FREE Program