
Monthly Events
EVENTS in 2012
| January 2012 | Royal Ashdown | |
| February 18th 2012 | Hill Barn |
Hill Barn Golf Worthing 10.45am for Full English 11.42 First Tee time All inclusive : £ 28.50 each Booked for 16 |
| March 2012 | ||
| April 2012 | ||
| May 2012 | ||
| June 2012 | ||
| July 2012 | ||
| August 2012 | ||
| September 2012 | ||
| October 2012 | ||
| November 2012 | ||
| December 2012 |
EVENTS in 2011
| January 9th 2011 | Seaford Head |
|
| February 6th 2011 | Surrey National | |
| March 20th 2011 | Mannings Heath | |
| April 17th 2011 | Tudor Park | |
| May 2011 | Belton Woods | Yearly Event Results |
| June 2011 | Sweetwoods | |
| July 2011 | Pedham Place | |
| August 2011 | Merrist Wood | |
| September 2011 | - | - |
| October 2011 | Surrey National | |
| November 2011 | Rookwood |
|
| December 11th 2011 | Seaford Head |
EVENTS in 2010
| January 10th 2010 | Royal Ashdown |
|
| February 14th 2010 | Pine Ridge | |
| March 21st 2010 | Hollingbury Park |
|
| April 11th 2010 | Pyrford | |
| 22nd - 25th May 2010 | Carden Park | - |
| 13th June 2010 | Traditions | |
| 11th July 2010 | Mid Sussex Golf Club | |
| 15th August 2010 | Pedham Place | |
| 12th September 2010 | Singing Hills | - |
| 10th October 2010 | The Drift | |
| 14th November 2010 | Hassocks | |
| 12th December 2010 | Waterhall |
PREVIOUS EVENTS 2009
| January 11th 2009 | Seaford Head | |
| February 8th 2009 | Hassocks | |
| March 8th 2009 | Traditions | |
| April 19th 2009 | The Dyke Golf Club | |
| May 2009 | Marriott Sprowston Golf and & Country Club | |
| June 14th 2009 | Mannings Heath | |
| July 12th 2009 | Bletchingly | |
| August 9th 2009 | Lingfield Park | |
| September 13th 2009 | Singing Hills | |
| October 11th 2009 | Rookwood | |
| November 8th 2009 | Tilgate Forest | |
| December 13th 2009 | Waterhall |
PREVIOUS EVENTS 2008
| January 13th 2008 | Hill Barn | |
| February 10th 2008 | Lingfield Park | |
| March 11th 2008 | Rookwood | |
| April 13th 2008 | Royal Ashdown | |
| May 11th 2008 | Tilgate Forest | Cancelled |
| May 17th-20th 2008 | DEUVILLE, FRANCE |
![]() |
| June 8th 2008 | Seaford Head |
|
| July 13th 2008 | Pyecombe |
|
| August 10th 2008 | Bletchingly |
|
| September 7th 2008 | Special Golf Day at Cottesmore |
HGS wins 10 - 8 |
| October 12th 2008 | Pyecombe |
![]()
|
| November 9th 2008 | Milford Golf Club |
|
| December 14th 2008 | Waterhall |
PREVIOUS EVENTS 2007
| Event Dates | Venue / Website Link | Details / Result |
| January 14th 2007 | Surrey National | |
| February 11th 2007 | High Elms | |
| March 11th 2007 | Seaford Head | |
| April 1st 2007 | Royal Ashdown | |
| April 29th 2007 | Cottesmore | |
| May 2007 | Stoke By Nayland | Photos |
| June 10th | Bletchingly | |
| July 8th | Woldingham Golf Club | |
| August 12th | Tilgate Forest | |
| September 9th Ryder Cup Rematch | Traditions | Results Here |
| October 14th | The Kent & Surrey Golf & Country Club | |
| November 11th | Seaford Head | |
| December 8th 2007 | The Hawth, Crawley | Members and Partners Xmas Party |
| December 16th 2007 | Waterhall |
PREVIOUS EVENTS 2006
| Event Dates | Venue / Website Link | Details / Results |
| 8th January 2006 | Seaford Head | |
| 12th February 2006 | Mannings Heath | |
| 12th March 2006 | Woldingham Golf Club | |
| 9th April 2006 | Cottesmore | |
| May 2006 | St Mellion | Click Here For Results... See Events for Photos |
| 11th June 2006 | Seaford Head | |
| 9th July 2006 | Royal Ashdown | |
| August 13th 2006 | Bletchingly but ended up at Farleigh | |
| September 10th 2006 | Silvermere | |
| October 8th 2006 | Traditions | |
| November 12th 2006 | ||
| December 10th 2006 | Waterhall |
PREVIOUS EVENTS 2005
| Event Dates | Venue / Website Link | Details / Results |
| 9th January 2005 | Wildwood | |
| 13th February 2005 | Mannings Heath | |
| 13th March 2005 | High Elms | |
| 10th April 2005 | Surrey National | |
| MAY 2005 | Meyrick Park / Isle Of Purbeck / Canford Magna | Coming Soon -> Events Memories 2005 |
| 12th June 2005 | Seaford Head | |
| 10th July 2005 | Cottesmore | |
| 14th August 2005 | Edenbridge Golf Club | |
|
Ryder Rematch 2005 11th-12th September 2005 |
Five Lakes | An Enjoyable Draw - 4 1/2 4 1/2 |
| 9th October 2005 | Bletchingly, Surrey | |
| 13th November 2005 | Farleigh Court, Surrey | |
| 11th December 2005 | Waterhall |
PREVIOUS EVENTS 2004
| Event Dates | Venue / Website Link | Details / Results |
| 11th January 2004 | Seaford Head | |
| 8th February 2004 | Surrey Downs | |
| 14th March 2004 | Wildwood | A Washout! |
| 4th April 2004 | Mannings Heath | |
| 2nd May 2004 | Wildwood | |
| JUNE 2004 | Le Golf National | Click Here -> Events Memories 2004 |
| 13th June 2004 | Surrey National | |
| 11th July 2004 | Lingfield Park | |
| 8th August 2004 | Silvermere | |
| Sunday 12th September 2004 | Rusper | |
|
10th-11th October 2004
Ryder Cup Rematch |
Wokefield Park | Click Here For Results |
| 14th November 2004 | Tilgate Park | |
| 12th December 2004 | Waterhall |
PREVIOUS EVENTS 2003
| Event Dates | Venue / Website Link | Details / Results |
| Sunday 8th June 2003 | Silvermere | |
| Wednesday 9th July 2003 | Copthorne | |
| Sunday 13th July 2003 | Seaford Head | |
| 10th August 2003 | Woldingham | |
| 14th
September
2003
Ryder Cup Rematch |
Singing Hills | Click Here For Results |
| 12th October 2003 | Lingfield Park | |
| 9th November 2003 | Traditions | |
| 14th December 2003 | Waterhall |
More on:
andy and richard
Page
transferred by
Go FTP FREE
Program